| Management number | 222882205 | Release Date | 2026/05/09 | List Price | US$9.02 | Model Number | 222882205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0FYD6WGLX |
|---|---|
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Stretch |
| Brand Name | RAINCORE |
| Sport Type | Cycling, Motorcycling |
| Style Name | Mesh |
| Unit Count | 1 Count |
| Fabric Type | Nylon 95%, Spandex 5% |
| Style Number | RC004-BK |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Nylon, Spandex |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 3.4 x 3.5 x 1 inches |
| Number of Items | 3 |
| Additional Features | Breathable, Lightweight, Quick Dry, Washable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits as expected |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form