| Management number | 222855289 | Release Date | 2026/05/09 | List Price | US$33.12 | Model Number | 222855289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unmistakably a product of Y2K, the V5 has all the style and comfort of a classic runner. Your kiddo will love the look, but it's the support and cushioning that will have them reaching for them every day of the year. Elastic laces make them easy to pull on.
| UPC | 198484337306 |
|---|---|
| ASIN | B0F9HG74VZ |
| Brand | Nike |
| Color | Summit White/Light Orewood Brown/Sail/Black |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | V5 Rnr (Little Kid) |
| Sport Type | Running |
| Strap Type | elastic |
| Style Name | V5 Rnr (Little Kid) |
| Item Weight | 0.65 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Nike |
| Style Number | HQ6412-102 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Polyester |
| Material Fabric | Mesh |
| Platform Height | 3.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Easy-On Elastic Laces |
| liningdescription | Polyester |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HQ6412 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form