| Management number | 221006536 | Release Date | 2026/05/03 | List Price | US$36.00 | Model Number | 221006536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196336868695 196336213730 |
|---|---|
| Color | Rustic Brown |
| Shape | Rectangular |
| Set Name | Set of 2 |
| Leg Style | Straight |
| Brand Name | GAOMON |
| Item Depth | 16.51 inches |
| Style Name | Rustic |
| Unit Count | 2.0 Count |
| Item Weight | 22.4 Pounds |
| Manufacturer | GAOMON |
| Model Number | LHYJ-GABARSTOOLS-23111005 |
| Material Type | Engineered Wood |
| Item Type Name | LHYJ-GABARSTOOLS-23111005 |
| Item Dimensions | 16.55 x 14.55 x 37.45 inches |
| Number of Items | 1 |
| Furniture Finish | Metal |
| Number of Pieces | 2 |
| Required Assembly | Yes |
| Additional Features | Arm, Cushion Availability, Ergonomic |
| Frame Material Type | Metal |
| Included Components | 2 Bar Stools with Footrest |
| Manufacturer Part Number | LHYJ-GABARSTOOLS-23111005 |
| Item Dimensions D x W x H | 16.55"D x 14.55"W x 37.45"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Included |
| Global Trade Identification Number | 00196336213730 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form